Sign up to stay up to date on the York County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1623 Clemmon Sanders Circle 3 2 1,148 $265,000 $230 0 days
536 Saint George Road 4 3 2,859 $600,000 $209 0 days
2032 Henslow Trail 4 4 2,699 $575,000 $213 0 days
313 Rock Grove Avenue 3 1 1,080 $330,000 $305 0 days
1082 W Hwy 324 Highway 3 2 2,120 $500,000 $235 0 days
908 Blackstone Lane 3 2 1,254 $314,900 $251 1 day
5408 Gatsby Circle 4 3 2,348 $485,000 $206 0 days
617 Church Road 3 2 1,225 $325,000 $265 1 day
325 Grandview Road N/A N/A N/A $55,000 Unknown 1 day
216 Edgewater Way 4 4 2,808 $879,900 $313 0 days
420 Court House Avenue 3 3 1,749 $356,090 $203 1 day
1018 Archibald Avenue 3 3 1,618 $374,900 $231 1 day
5177 Crystal Lakes Drive 3 3 1,804 $364,750 $202 1 day
3785 Saluda Road 4 2 1,725 $299,000 $173 1 day
534 Silers Bald Drive 4 2 2,139 $465,000 $217 1 day
18 Hamiltons Bay Court Unit #434 2 2 1,134 $200,000 $176 1 day
101 Grier Street 4 2 2,101 $423,000 $201 1 day
727 Waterscape Court 3 3 2,082 $530,000 $254 1 day
520 Bent Leaf Court Unit #8 3 3 1,339 $315,000 $235 1 day
3113 Point Clear Drive 3 3 1,889 $480,000 $254 0 days
403 Nims Street 3 2 1,759 $385,000 $218 1 day
1823 Pin Oak Court 4 3 3,456 $999,999 $289 0 days
1624 California Road Unit #4 N/A N/A N/A $380,000 Unknown 5 days
1624 California Road Unit #3 N/A N/A N/A $335,000 Unknown 5 days
32 Oklahoma Street 3 2 1,170 $260,000 $222 1 day
816 Nightingale Road 3 2 2,206 $450,000 $203 1 day
333 Drawbar Drive Unit #101 3 3 1,610 $279,900 $173 1 day
1724 Trappers Run Drive 4 3 2,404 $598,000 $248 0 days
165 Bezelle Avenue 3 3 2,117 $374,999 $177 2 days
588 Fawnborough Court 2 3 1,184 $220,000 $185 2 days
4926 Norman Park Place 3 3 2,311 $569,900 $246 0 days
373 Harvest Valley Lane 3 2 1,685 $525,000 $311 2 days
1248 Jack Pine Road 3 2 2,050 $476,900 $232 2 days
101 Scottie Court 4 3 2,006 $465,000 $231 1 day
412 Keels Avenue 2 1 1,150 $249,999 $217 1 day
5611 Charter Oaks Lane 4 4 3,247 $630,000 $194 2 days
1555 Sam Smith Road 1 2 721 $235,000 $325 1 day
506 N Jones Avenue 2 1 934 $199,900 $214 0 days
743 Monticello Drive 3 2 1,899 $450,000 $236 0 days
521 Joslin Pointe Lane 3 4 2,468 $775,000 $314 2 days
1552 Saluda Street 3 1 1,195 $285,000 $238 2 days
1888 Sandelwood Drive 3 2 1,243 $245,000 $197 2 days
938 Canopy Falls Lane 3 3 2,244 $395,000 $176 0 days
4621 Cascade Avenue 3 2 2,154 $425,000 $197 2 days
1660 Willowbrook Drive 4 3 1,608 $475,000 $295 2 days
614 Cashion Road 4 4 2,511 $359,990 $143 2 days
121 Briarwood Drive 3 1 1,337 $365,000 $272 2 days
233 Blue Heron Drive 3 4 4,341 $1,549,000 $356 2 days
715 Little Bluestem Drive 3 3 1,713 $349,000 $203 2 days
4062 Country Overlook Drive 4 5 5,112 $1,695,000 $331 2 days
Average: 3.5 2.9 2,295 $533,331 $228 103 days
Viewing 1 - 50 of 1389
Viewing 1 - 50 of 1389
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 E Close Street 3 2 1,967 $425,000 $216 2 days
1223 Rutherford Street 5 3 2,511 $409,593 $163 5 days
115 Boxelder Road 4 4 2,859 $590,000 $206 5 days
824 Rutledge Drive 3 3 1,965 $350,000 $178 7 days
345 Robinwood Lane 4 3 2,317 $528,500 $228 8 days
949 Church Road 3 2 1,344 $235,000 $174 9 days
1007 Stonewall S Avenue 3 2 1,074 $150,000 $139 8 days
901 Saluda Street 2 1 968 $148,000 $152 9 days
939 Elderberry Lane 3 3 2,413 $540,000 $223 9 days
487 Olympia Way 3 3 1,749 $335,670 $191 10 days
4011 Charlton Road 4 5 3,232 $735,000 $227 8 days
1949 Landry Lane 4 4 3,923 $799,500 $203 10 days
215 Blue River Road 4 4 4,458 $1,225,000 $274 10 days
1872 Barronwood Road 3 2 1,508 $375,000 $248 12 days
471 Tayberry Lane 3 3 1,400 $366,050 $261 12 days
469 Tayberry Lane 3 3 1,400 $379,660 $271 12 days
2984 Glenstone Drive 3 2 2,483 $535,000 $215 12 days
1606 Turkey Roost Road Unit #250 4 3 2,158 $484,999 $224 12 days
351 Court House Avenue 4 2 1,764 $380,115 $215 13 days
724 Fawns Glen Place 5 4 3,830 $995,000 $259 7 days
1216 Broadside Road 4 3 2,942 $799,000 $271 14 days
307 Faulkner Street 2 2 1,096 $266,500 $243 8 days
5162 Norway Lane 4 3 2,574 $400,000 $155 15 days
1670 Dawson Court 3 2 1,242 $300,000 $241 16 days
941 Sunrise Lane 3 3 2,459 $675,000 $274 16 days
2045 Belle Regal Circle 4 3 2,764 $535,000 $193 14 days
29 Commodore Point Road 4 4 2,980 $760,000 $255 16 days
4050 Booney Road N/A N/A N/A $215,000 Unknown 17 days
1020 Sierra Road 4 2 1,962 $349,900 $178 17 days
1750 Hidden Creek Drive 2 3 1,112 $235,000 $211 17 days
636 Bannerman Lane 5 5 5,200 $1,850,000 $355 8 days
5010 Country Oaks Drive Unit #90 3 3 1,938 $375,000 $193 15 days
810 Ultegra Court 3 2 1,950 $435,000 $223 16 days
1418 Stonebriar Lane 3 2 1,515 $400,000 $264 8 days
191 Court House Avenue 3 3 1,416 $261,000 $184 18 days
1439 Tomkins Knob Drive 5 4 3,022 $599,000 $198 15 days
100 Valley Road 4 2 1,282 $120,000 $93 19 days
736 Cheval W Drive 4 3 2,065 $439,000 $212 19 days
105 Annatto Way 5 3 2,957 $618,000 $208 15 days
1430 Turkey Creek Ridge Road 3 1 1,028 $335,000 $325 22 days
3303 Sherborne Drive 5 3 2,386 $535,000 $224 17 days
3551 Homestead Road 3 2 1,629 $425,000 $260 16 days
313 Education Lane Unit #27 3 3 2,030 $439,900 $216 24 days
321 Education Lane 3 2 2,257 $459,900 $203 24 days
2237 Sand Tar Drive 2 1 860 $779,000 $905 24 days
1150 Candlelight Drive 3 2 2,112 $368,900 $174 21 days
1667 Kilburn Lane 6 5 3,464 $770,000 $222 22 days
3815 Sherer Road 3 1 1,041 $284,900 $273 25 days
456 Roberts Avenue 3 2 1,167 $295,000 $252 25 days
229 English Arbor Drive Unit #14 5 3 2,821 $830,277 $294 25 days
Average: 3.6 3.1 2,350 $506,997 $219 50 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1060 Hunters Run Drive 4 3 2,554 $630,000 $651,000 $254 7/26/24
1350 Saint Katherines Way 3 3 1,789 $360,000 $380,000 $212 7/26/24
1129 Windsong Bay Lane 3 3 2,767 $640,000 $640,000 $231 7/26/24
213 Butler Place 2 3 1,352 $269,900 $269,900 $199 7/26/24
348 Reservation Road 3 2 1,976 $389,900 $379,000 $191 7/26/24
1615 Spandril Lane 5 3 2,733 $525,000 $499,000 $182 7/26/24
592 Two Pond Road 2 1 908 $124,900 $115,000 $126 7/26/24
1468 Striped Bass Lane 4 3 2,518 $525,000 $520,000 $206 7/26/24
564 Penny Royal Avenue Unit #MAS0002 5 5 4,465 $1,157,648 $1,157,648 $259 7/25/24
1167 Wagner Avenue 5 5 3,863 $650,000 $660,000 $170 7/25/24
225 Old Limestone Road 3 2 1,291 $285,000 $277,000 $214 7/25/24
4223 Marshall Road 3 2 2,275 $629,999 $615,000 $270 7/25/24
1698 Brandyhill Drive 3 3 1,785 $375,000 $375,000 $210 7/25/24
2619 Eastview Road 3 3 2,483 $565,000 $550,000 $221 7/25/24
223 Covey Court 3 2 1,400 $300,000 $300,000 $214 7/25/24
121 Pelham Lane 4 2 1,929 $390,000 $385,000 $199 7/25/24
2511 Juniper Lane 5 3 2,596 $425,000 $372,000 $143 7/25/24
106 Mills Lane 4 3 2,812 $755,000 $745,000 $264 7/25/24
851 Old Cedar Circle 3 3 2,837 $625,000 $625,000 $220 7/25/24
4011 Fenworth Court 3 3 1,741 $370,000 $365,000 $209 7/25/24
533 Altamonte Drive 3 3 1,858 $350,000 $350,000 $188 7/25/24
1050 Henderson Street 3 2 1,300 $295,000 $297,000 $228 7/25/24
387 Fleetwood Road N/A N/A N/A $110,000 $93,000 Unknown 7/25/24
591 Karen Drive N/A N/A N/A $150,000 $125,000 Unknown 7/25/24
131 N Main Street N/A N/A N/A $429,900 $393,000 Unknown 7/25/24
1068 Nalley Road 2 2 1,083 $290,000 $297,000 $274 7/24/24
2013 Fuschia Court 5 3 3,223 $685,000 $685,000 $212 7/24/24
000 Hord Road N/A N/A N/A $452,500 $410,423 Unknown 7/24/24
716 Yellow Jessamine Drive 4 3 2,965 $650,000 $635,000 $214 7/24/24
1040 Emory Lane 5 4 3,696 $799,900 $778,000 $210 7/24/24
6726 Lockhart Road 3 2 1,715 $160,000 $144,000 $83 7/24/24
14 Montford Street 3 1 1,351 $274,888 $265,000 $196 7/24/24
5.75 AC Charlotte Highway N/A N/A N/A $189,000 $184,000 Unknown 7/24/24
510 Bradley Clark Court N/A N/A N/A $299,900 $282,000 Unknown 7/24/24
510 Bradley Clark Court 2 1 878 $299,900 $282,000 $321 7/24/24
314 Flat Rock Street 3 2 910 $235,000 $222,000 $243 7/23/24
468 Harvest Moon Lane 4 4 3,485 $800,000 $800,000 $229 7/23/24
2317 Pine Run 4 3 3,100 $719,000 $717,500 $231 7/23/24
184 Sedgewood Drive 3 2 2,082 $418,500 $418,500 $201 7/23/24
1054 Park Meadow Drive 2 2 997 $224,900 $229,000 $229 7/23/24
14 Marina Road 2 3 1,242 $337,000 $345,000 $277 7/23/24
8 Oakwood Lane 3 3 2,700 $659,900 $652,000 $241 7/23/24
192 Jordan Drive 4 2 1,850 $254,500 $244,000 $131 7/23/24
735 Sasha Court 2 2 859 $224,000 $221,500 $257 7/23/24
268 Jaycee Drive 3 2 1,595 $350,000 $350,000 $219 7/23/24
5039 Oxbow Run Lane 4 3 2,821 $615,000 $615,000 $218 7/23/24
1141 Black Walnut Road 3 3 2,802 $500,000 $490,000 $174 7/23/24
1347 Crossland Road N/A N/A N/A $475,000 $480,000 Unknown 7/23/24
1082 Wylie Falls Lane Unit #4 3 3 2,156 $550,000 $535,000 $248 7/23/24
1347 Crossland Road 3 3 2,239 $475,000 $480,000 $214 7/23/24
Average: 3.4 2.8 2,140 $446,585 $441,500 $213
Viewing 1 - 50 of 2271
Viewing 1 - 50 of 2271

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: