Sign up to stay up to date on the Rowan County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Birkdale Drive 3 2 2,100 $319,900 $152 0 days
403 Brentwood Circle 3 3 2,045 $275,000 $134 0 days
1417 W A Street 3 1 1,691 $200,000 $118 0 days
1235 Stonewyck Drive 3 2 1,564 $369,900 $236 0 days
506 Muirfield Way N/A N/A N/A $64,500 Unknown 0 days
515 Bostian Avenue 3 1 1,274 $269,999 $211 0 days
1145 Cannon Farm Road 3 2 1,948 $300,000 $154 0 days
N/A Ridgecrest Street N/A N/A N/A $84,900 Unknown 0 days
406 Chapel Street 2 2 1,666 $290,000 $174 0 days
140 Trail Wood Court 3 3 1,694 $299,000 $176 0 days
505 Cemetary Street 2 1 1,030 $265,000 $257 0 days
Phaniels Church Road N/A N/A N/A $199,900 Unknown 1 day
323 20th Street 2 1 876 $220,000 $251 0 days
4013 Gardner Street 3 2 2,038 $479,000 $235 1 day
1128 Beagle Run 3 2 1,232 $270,000 $219 0 days
98 1st Avenue 3 2 1,356 $275,000 $202 1 day
197 Shay Crossing Road 3 3 2,173 $342,500 $157 1 day
315 S Ellis Street 5 4 3,870 $399,000 $103 1 day
101 E Main Street 6 2 4,094 $399,900 $97 1 day
1098 Bearwick Court 3 2 1,332 $305,000 $228 1 day
711 Pine Tree Es Drive 2 1 N/A $99,900 Unknown 1 day
108 S Oak Street 4 1 2,227 $260,000 $116 1 day
707 2nd Street 2 1 1,030 $179,900 $174 1 day
110 Silver Oak Circle 5 3 2,645 $360,000 $136 1 day
1307 Bell Street 3 2 1,120 $199,900 $178 0 days
215 English Oak Lane 4 3 2,487 $365,000 $146 2 days
00 Stokes Ferry Road N/A N/A N/A $90,000 Unknown 2 days
607 N Meriah Street 2 1 1,071 $225,000 $210 0 days
260 Cameron Drive 4 3 2,296 $485,000 $211 0 days
326 E 20th Street 3 1 1,042 $215,000 $206 0 days
113 Sterling Court 5 4 4,462 $539,000 $120 2 days
19 Oak Road 4 3 3,602 $599,000 $166 2 days
121 W Centerview Street N/A N/A N/A $399,900 Unknown 2 days
206 Rosemont Avenue 2 1 716 $209,000 $291 0 days
750 White Farm Road 5 5 2,828 $429,900 $152 0 days
4620 Goodman Lake Road 3 2 1,820 $340,000 $186 0 days
Lot 44 Swallowtail Lane 4 3 2,031 $409,900 $201 3 days
1001 Crane Creek Drive 3 2 1,367 $315,000 $230 2 days
405 Harrel Street 3 3 1,300 $249,900 $192 3 days
311 Kimmons Street 3 2 1,512 $240,000 $158 3 days
318 Westview Street 2 1 1,001 $230,000 $229 7 days
Sunfish Terrace N/A N/A N/A $25,000 Unknown 3 days
2134 Glenwood Street Unit #34 3 1 985 $255,000 $258 0 days
Lot 3 Cal Kennedy Road N/A N/A N/A $169,000 Unknown 4 days
Lot 2 Cal Kennedy Road N/A N/A N/A $169,000 Unknown 6 days
518 Westside Circle 4 2 1,665 $236,000 $141 4 days
1038 Devonpark S Place 4 3 2,929 $525,000 $179 0 days
1045 Highland Avenue N/A N/A N/A $118,000 Unknown 7 days
E 29th Street N/A N/A N/A $159,900 Unknown 4 days
623 W Cemetery Street 3 2 1,275 $269,900 $211 4 days
Average: 3.3 2.4 1,998 $402,465 $196 131 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Linn Circle 3 3 1,824 $279,900 $153 10 days
Kenly, Grady St Street N/A N/A N/A $85,000 Unknown 7 days
529 Faith Road 3 2 1,158 $225,000 $194 7 days
1017 4th Street 3 1 2,635 $169,900 $64 9 days
2025 Brown Street 2 1 1,024 $124,900 $121 10 days
121/123 Main S Street N/A 5 N/A $765,000 Unknown 11 days
1523 Arbor Drive 3 1 1,939 $235,000 $121 11 days
4350 Queens Road 3 2 1,489 $210,000 $141 14 days
109 Bradford Drive 3 2 1,713 $349,900 $204 14 days
201 Maple Ridge Circle 3 3 2,372 $418,000 $176 14 days
1003 Ruth Avenue 2 2 1,147 $257,500 $224 17 days
205 Forest Winds Drive 3 2 1,231 $219,500 $178 17 days
116 Dexter Avenue 2 1 925 $220,000 $237 15 days
402 Travis Lane 3 2 2,556 $530,000 $207 14 days
1125 Archer Farm Drive 3 2 2,039 $425,000 $208 14 days
1204 Ocean Drive Unit #103 3 3 1,909 $319,370 $167 21 days
203 Salisbury Street 3 2 2,753 $450,000 $163 21 days
1004 W A Street 2 1 899 $186,900 $207 21 days
4435 Cauble Road 4 2 2,261 $225,000 $99 22 days
6340 Irish Potato Road 2 1 892 $249,900 $280 22 days
980 Cress School Road 3 2 1,711 $375,000 $219 13 days
1470 Patterson Road 4 4 2,754 $565,000 $205 24 days
1016 Golden Eagle Drive 3 2 1,410 $335,000 $237 25 days
1125 Grady Street 3 1 864 $149,900 $173 26 days
955 Lakeview Road 3 2 1,892 $290,000 $153 28 days
2191 Charles Towne Court 3 3 1,570 $325,000 $207 21 days
4475 Goodman Lake Road 3 2 1,512 $290,000 $191 29 days
8431 Smith Road 4 2 1,677 $385,000 $229 29 days
159 Pheasant Lane 3 2 1,353 $315,000 $232 26 days
150 Sunny Lane 3 2 1,254 $224,900 $179 30 days
722 Brookmont Avenue 3 2 2,040 $340,000 $166 33 days
Long Bow Road N/A N/A N/A $55,000 Unknown 34 days
401 Mitchell Avenue 4 2 2,354 $325,000 $138 35 days
1120 Silvertrace Drive 4 2 1,849 $273,000 $147 33 days
1210 Butler Street 3 2 1,175 $105,750 $90 36 days
2595 Artz Road 3 2 2,064 $262,500 $127 35 days
103 Dexter Street 2 2 1,211 $269,000 $222 34 days
235 Jan Mar Drive 3 2 1,833 $225,000 $122 36 days
347 Cedar Brook Drive 3 2 2,190 $450,000 $205 42 days
726 N Salisbury Gq Avenue 4 3 2,669 $430,000 $161 35 days
309 E Division Avenue 1 1 630 $175,000 $277 42 days
400 Swaim Court 3 3 2,196 $310,000 $141 43 days
1030 Cherry Bark Place 3 3 2,095 $340,000 $162 44 days
2799 Enon Church Road 3 2 1,483 $334,900 $225 43 days
1370 Corriher Springs Road 3 3 4,281 $1,325,000 $309 44 days
410 Huntington Drive 5 4 4,263 $1,200,000 $281 44 days
452 Mirror Lake Road 4 3 1,745 $269,000 $154 46 days
513 Arrow Point Lane 5 4 3,413 $1,025,000 $300 46 days
103 Watson Road 3 2 1,118 $225,000 $201 51 days
401 Glenn Avenue 3 2 1,512 $340,000 $224 51 days
Average: 3.0 2.3 1,981 $339,860 $183 99 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
132 Swimmers Lane 3 2 1,220 $295,000 $295,000 $241 7/26/24
1908 Troutman Hill Road 3 1 1,120 $90,000 $70,000 $62 7/26/24
Lot 2 Henderson Street 3 2 1,176 $234,900 $234,900 $199 7/26/24
305 Marinna Joy Circle 4 3 2,026 $300,000 $310,000 $153 7/26/24
254 Briggs Road 3 2 1,615 $419,900 $419,000 $259 7/26/24
306 Foster Lane 4 N/A 1,500 $224,900 $195,000 $130 7/26/24
304 Foster Lane 4 N/A 1,500 $229,900 $200,000 $133 7/26/24
302 Foster Lane 4 N/A 1,500 $224,900 $195,000 $130 7/26/24
308 Foster Lane 4 N/A 1,500 $224,900 $195,000 $130 7/26/24
Lot 1 Long S Street 3 2 1,176 $234,900 $234,900 $199 7/26/24
1015 Fairway Drive 3 3 2,297 $450,000 $405,000 $176 7/26/24
517 Shaver Street N/A N/A N/A $55,000 $50,000 Unknown 7/25/24
1224 Beachnut Lane 3 2 1,176 $199,000 $205,000 $174 7/25/24
410 S Carolina Avenue 2 1 1,674 $155,000 $125,000 $74 7/25/24
1535 North Main Street N/A N/A N/A $372,936 $256,300 Unknown 7/25/24
613 Zion Street 2 1 1,002 $230,000 $227,000 $226 7/25/24
327 Jordan Avenue 3 2 1,337 $263,000 $263,000 $196 7/25/24
239 W Glenview Drive 5 6 7,234 $1,375,000 $1,200,000 $165 7/25/24
850 Hackett Street N/A N/A N/A $1,199,777 $1,200,000 Unknown 7/25/24
1179 Amberlight Circle 3 2 1,773 $250,000 $250,000 $141 7/24/24
1107 Archer Farm Drive 3 2 2,071 $395,000 $387,000 $186 7/24/24
246 Winston Lane 3 3 1,616 $234,900 $234,900 $145 7/24/24
1230 Stonewyck Drive 3 2 1,962 $345,000 $330,000 $168 7/24/24
Rolling Road N/A N/A N/A $42,000 $35,000 Unknown 7/24/24
3560 Nc 152 Highway 3 3 2,431 $420,000 $410,000 $168 7/24/24
000 Grady, Kenly Street N/A N/A N/A $85,000 $80,000 Unknown 7/23/24
204 Brook Valley Drive 3 3 2,592 $425,000 $418,000 $161 7/23/24
1445 Panther Point Road 3 3 2,526 $799,900 $780,000 $308 7/23/24
Union Church Road N/A N/A N/A $243,780 $220,000 Unknown 7/23/24
1225 Edgewood Court 3 3 1,839 $385,000 $385,000 $209 7/22/24
6205 Wright Road 4 3 2,148 $515,000 $505,000 $235 7/22/24
1001 Horah Street 3 2 1,302 $199,900 $199,000 $152 7/22/24
125 Lavista Road 3 3 1,934 $324,900 $315,000 $162 7/22/24
215 Hillcrest Place 2 1 1,044 $199,900 $195,000 $186 7/22/24
1307 Overhill Road 2 2 1,967 $340,000 $330,000 $167 7/22/24
895 Corriher Springs Road 3 2 1,801 $395,000 $378,000 $209 7/22/24
305 S Iredell Avenue 3 3 1,500 $229,900 $239,000 $159 7/22/24
225 Valley View Place 3 2 2,165 $210,000 $140,000 $64 7/22/24
117 Hazeltine Court 4 3 2,991 $525,000 $510,000 $170 7/22/24
645 Bostian Road 3 2 1,372 $259,000 $250,000 $182 7/22/24
7735 Us Highway 52 Highway 2 1 1,437 $209,500 $189,000 $131 7/22/24
103 E Main Street 2 2 1,035 $225,000 $205,000 $198 7/22/24
219 Proctor Drive 3 3 1,632 $229,900 $200,455 $122 7/19/24
1609 Chapman Avenue 3 2 1,135 $220,000 $220,000 $193 7/19/24
319 W Horah Street 3 3 2,422 $369,777 $369,777 $152 7/19/24
707 S Yadkin Avenue 5 N/A 1,400 $209,000 $199,000 $142 7/19/24
505 Catawba Road 3 3 2,135 $359,777 $345,000 $161 7/19/24
104 N Main Street N/A N/A N/A $119,000 $62,000 Unknown 7/18/24
1004 Timber Run Drive 4 3 2,685 $525,000 $531,000 $197 7/18/24
220 Delta Downs Lane 3 2 1,604 $285,000 $289,000 $180 7/18/24
Average: 3.1 2.2 1,789 $314,693 $303,426 $183
Viewing 1 - 50 of 959
Viewing 1 - 50 of 959

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: