Sign up to stay up to date on the York County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Forest Lane 8 8 7,349 $774,900 $105 0 days
4 Sandy Cove Road 4 3 2,541 $575,000 $226 0 days
744 Bechamel Avenue Unit #78 4 3 2,141 $355,499 $166 0 days
King Road N/A N/A N/A $429,000 Unknown 0 days
1057 Whitehall Hill Road Unit #150 3 3 2,208 $355,000 $160 0 days
830 Canoe Song Road 3 3 1,556 $320,000 $205 0 days
7055 Mariners Court 4 3 2,460 $615,000 $250 1 day
1721 Canebrook Glen 4 3 2,692 $435,000 $161 0 days
1677 Fairntosh Drive 5 4 3,615 $735,000 $203 1 day
510 Roberts Avenue 3 2 1,508 $310,000 $205 1 day
1050 Mcgill Road N/A N/A N/A $219,900 Unknown 1 day
000 Parker Road N/A N/A N/A $107,000 Unknown 1 day
1036 Valley Forge Road 4 3 1,905 $380,000 $199 1 day
1875 Davis Circle 3 2 1,551 $330,000 $212 1 day
288 Court House Avenue Unit #226 5 3 2,460 $355,000 $144 0 days
1271 Charlotte Avenue 2 4 1,624 $199,000 $122 0 days
664 Cypress Glen Lane 3 3 1,557 $300,000 $192 0 days
1673 Crestdale Road 4 3 N/A $375,000 Unknown 0 days
1620 Forest Lake Drive 3 2 1,674 $285,000 $170 2 days
393 Mill Ridge Road 3 4 2,840 $589,900 $207 0 days
4 Thornwood Lane 4 3 2,824 $1,250,000 $442 2 days
692 American Bittern Way Unit #9 N/A N/A N/A $217,000 Unknown 2 days
1646 Main W Street 4 3 1,567 $275,000 $175 2 days
446 Leaf Arbor Court 5 3 3,020 $585,000 $193 2 days
3247 Charlotte Highway 4 3 1,963 $375,000 $191 2 days
Lot 6 Ramah Church Road N/A N/A N/A $189,000 Unknown 0 days
530 Cambria Street 5 3 3,059 $634,900 $207 2 days
1655 Brook Drive 3 2 1,500 $399,900 $266 2 days
6 Thornwood Court 5 5 5,545 $995,000 $179 2 days
704 Candela Court 4 3 2,500 $400,000 $160 0 days
1347 Crossland Road 5 6 3,042 $950,000 $312 2 days
229 Austen Lakes Drive 3 3 1,642 $299,900 $182 2 days
1445 Buford Court 3 2 1,903 $385,000 $202 2 days
4104 Bamborough Drive 4 3 2,146 $499,000 $232 2 days
3052 Henry Knob Road 3 2 1,550 $449,900 $290 2 days
179 Springlake Road 3 2 1,341 $345,000 $257 2 days
4131 Koala Circle 3 2 1,759 $549,900 $312 2 days
24 Hill Street Unit #2 N/A N/A N/A $139,900 Unknown 2 days
201 Springlake Road 3 2 1,342 $345,000 $257 2 days
800 Thistledown Drive 3 2 1,333 $300,000 $225 2 days
3106 Point Clear Drive 4 3 1,984 $375,000 $189 2 days
558 Sugar Tree Drive 3 3 1,949 $385,000 $197 2 days
1555 Brookbend Court 3 3 1,969 $379,900 $192 0 days
1130 Beamguard Road 3 3 2,642 $524,900 $198 3 days
635 Glendale Drive 4 3 2,235 $385,000 $172 0 days
162 Shurley Street 3 2 1,501 $379,000 $252 3 days
720 Loretto Lane 4 4 3,096 $899,900 $290 3 days
263 Booker Washington Street 3 2 1,425 $289,900 $203 3 days
2030 Hunters Creek Lane 3 2 1,883 $495,000 $262 3 days
3748 Jenkins Road 3 1 1,032 $230,000 $222 3 days
Average: 3.5 3.0 2,307 $531,624 $221 117 days
Viewing 1 - 50 of 1909
Viewing 1 - 50 of 1909
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1068 Gauguin Lane 3 2 2,048 $498,000 $243 3 days
1013 Neely Store Road N/A N/A N/A $69,900 Unknown 4 days
434 Cummings Street 3 1 936 $120,000 $128 5 days
1646 Amanda Lane 3 2 1,361 $220,000 $161 6 days
2621 Moon Creek Lane 4 5 2,785 $650,000 $233 6 days
827 Sparano Loop Unit #80 4 3 2,141 $356,599 $166 9 days
1369 C E Stewart Road 3 1 1,024 $240,000 $234 9 days
2035 Cardinal Hill Drive 3 2 1,491 $325,000 $217 9 days
934 Coffee Tree Lane 3 3 1,335 $280,000 $209 9 days
129 Shade Tree Circle 4 3 1,897 $415,000 $218 3 days
464 Maramec Street 3 3 1,708 $415,000 $242 9 days
3031 Ranger Road 3 2 1,650 $460,000 $278 10 days
614 Stonehaven Court 3 2 1,549 $400,000 $258 10 days
119 Brown Street 3 2 1,050 $249,900 $238 8 days
735 Tangled Vine Way 3 3 2,582 $679,633 $263 16 days
967 Church Road 3 1 962 $226,000 $234 19 days
365 Brick House Road 4 4 2,815 $412,067 $146 19 days
5744 Natoma Road 3 5 3,424 $825,000 $240 19 days
155 Ella Claire Drive 5 5 3,047 $443,000 $145 18 days
2030 Ellison Drive 3 3 1,773 $425,000 $239 20 days
755 Milton Avenue 3 2 2,123 $449,900 $211 24 days
421 Maramec Street 5 3 2,859 $480,000 $167 24 days
545 Weavers Crossing 3 2 1,087 $290,000 $266 26 days
600 Frontier Road 3 2 2,640 $550,000 $208 23 days
3732 Jenkins Road 1 1 836 $150,000 $179 31 days
3061 Brandywine Way 5 4 2,896 $477,890 $165 27 days
2119 Skyhawk Drive 4 3 2,328 $448,480 $192 27 days
445 Haven Avenue 2 2 2,447 $749,500 $306 24 days
1416 Irene Street 3 2 1,951 $449,900 $230 30 days
360 Oak Drive 3 2 1,849 $415,000 $224 30 days
838 Bridgewood Drive 4 3 1,934 $349,900 $180 30 days
147 Glenwood Drive Unit #Unit B 2 1 828 $169,900 $205 32 days
359 Blanche Circle 3 2 1,222 $200,000 $163 27 days
5241 Golden Pond Drive 3 2 1,317 $230,000 $174 30 days
567 Boseman Court 4 3 2,803 $589,900 $210 37 days
221 Pennington Road 4 2 2,644 $425,000 $160 37 days
504 Markridge Loop 3 3 1,608 $426,490 $265 39 days
8185 Park Place Road 3 2 1,619 $425,000 $262 39 days
5654 Chadwick Court 3 2 1,254 $350,000 $279 37 days
347 Baker Street 2 1 630 $119,900 $190 40 days
437 Nash Street 3 3 1,843 $399,990 $217 40 days
TBD Shannon Street N/A N/A N/A $340,000 Unknown 44 days
912 Azura Lane 2 3 2,196 $469,900 $213 44 days
1567 Riverwalk Parkway 3 2 1,887 $499,000 $264 44 days
5365 Forestwinds Drive N/A N/A N/A $100,000 Unknown 44 days
742 Palmer Pendleton Way 6 4 2,950 $589,890 $199 44 days
746 Palmer Pendleton Way 6 4 2,950 $595,240 $201 44 days
309 Chorus Road 4 2 2,047 $469,900 $229 28 days
433 Nash Street 3 3 1,887 $444,990 $235 46 days
668 Lynville Lane Unit #28 5 4 1,992 $356,900 $179 47 days
Average: 3.5 2.9 2,153 $446,941 $204 140 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4913 Carillon Court 3 2 1,615 $400,000 $415,000 $256 10/23/26
738 Peach Valley Lane 2 2 2,185 $650,000 $635,000 $290 10/23/26
122 W Gregg Street 3 1 1,249 $349,900 $300,000 $240 10/23/26
509 Common Raven Court 2 3 1,616 $325,000 $331,000 $204 10/23/26
706 Unity Street 3 2 1,763 $440,000 $438,000 $248 10/23/26
934 Two Brothers Lane 4 3 1,927 $365,490 $325,000 $168 10/23/26
645 Sixth Baxter Crossing 3 4 1,860 $415,000 $400,000 $215 10/23/26
5981 Johnson Road 4 4 4,400 $1,525,000 $1,000,000 $227 10/23/26
5.66 acres Diane Road N/A N/A N/A $265,000 $220,000 Unknown 10/23/26
7035 Everly Commons Lane 3 3 1,730 $360,000 $360,000 $208 10/22/26
305 Scoggins Street 3 1 925 $199,900 $190,000 $205 10/22/26
622 Panthers Way 3 2 2,257 $520,000 $500,000 $221 10/22/26
1521 Carolina Orchards Boulevard 3 4 3,695 $854,900 $850,000 $230 10/22/26
1212 Gardendale Road 4 6 4,646 $3,500,000 $3,275,000 $704 10/22/26
822 Arlington Avenue 2 1 780 $200,000 $200,000 $256 10/22/26
451 Pitch Pine Street 2 2 1,953 $605,732 $605,732 $310 10/22/26
546 Mahogany Road 5 4 3,093 $499,000 $494,000 $159 10/22/26
1421 Flint Hill Street 3 1 1,120 $210,000 $205,000 $183 10/22/26
1873 Farrow Drive 4 5 4,757 $1,025,000 $885,000 $186 10/22/26
641 Cassidy Court 3 3 1,704 $299,990 $299,990 $176 10/22/26
1895 Chestnut Hill Drive 4 4 3,745 $915,000 $915,000 $244 10/21/26
619 Samet Street 3 3 2,092 $370,000 $356,000 $170 10/21/26
2725 Windswept Cove 4 6 6,386 $1,600,000 $1,562,000 $244 10/21/26
4431 Sunset Rose Drive 4 3 3,002 $650,000 $640,000 $213 10/21/26
2316 Celandine Way 3 3 2,825 $574,000 $570,000 $201 10/21/26
2018 Country Court 3 2 1,448 $349,900 $345,000 $238 10/21/26
1711 Cricket Run 3 3 1,855 $400,000 $395,000 $212 10/21/26
1550 Twin Leaf Road 3 3 2,625 $650,204 $648,649 $247 10/21/26
3180 Pinetuck Lane 4 3 2,106 $375,000 $370,000 $175 10/21/26
406 Mccammon Street 3 2 1,252 $179,000 $185,000 $147 10/20/26
488 Markridge Loop 3 3 1,608 $425,790 $399,000 $248 10/20/26
000 Peacehaven Road Unit #7 N/A N/A N/A $189,500 $189,500 Unknown 10/20/26
1649 Norfolk Court 3 2 1,044 $270,000 $247,000 $236 10/20/26
910 Kirby Drive 2 2 2,177 $579,000 $570,000 $261 10/20/26
340 Laura Elizabeth Lane 3 3 1,704 $309,990 $305,000 $178 10/20/26
571 Cape Cod Way 3 3 1,534 $310,000 $310,000 $202 10/20/26
3292 Richards Crossing 3 3 1,933 $625,000 $605,000 $312 10/20/26
1425 Twin Leaf Road 2 3 2,196 $459,900 $459,900 $209 10/20/26
992 Twin Lakes Road 3 2 1,256 $319,900 $310,000 $246 10/20/26
783 Waterscape Court 4 3 2,684 $594,000 $594,000 $221 10/20/26
130 Autumn Falls Drive 3 3 1,947 $315,000 $290,000 $148 10/20/26
1064 Winchester Drive 3 2 1,038 $249,000 $249,000 $239 10/20/26
207 N Jones Avenue 2 1 1,045 $139,900 $126,500 $121 10/19/26
340 Miramar Drive 5 4 3,396 $589,000 $569,000 $167 10/19/26
1654 Colony Road 3 2 1,958 $425,000 $420,000 $214 10/19/26
903 Von Buren Boulevard 3 3 2,140 $365,000 $365,000 $170 10/19/26
927 Lyndley Drive 4 4 1,849 $439,000 $430,000 $232 10/19/26
411 Moonshadow Haven 5 3 3,088 $475,000 $475,000 $153 10/19/26
6860 Mandarin Drive 3 2 1,717 $395,000 $395,000 $230 10/19/26
2174 Winhall Road 4 3 3,082 $638,000 $625,000 $202 10/19/26
Average: 3.5 2.8 2,264 $485,726 $478,414 $213
Viewing 1 - 50 of 2496
Viewing 1 - 50 of 2496

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: