Sign up to stay up to date on the Rowan County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Old West Innes Street 5 3 2,104 $217,000 $103 0 days
600 S Chapel Street 3 3 1,625 $370,000 $227 0 days
320 Pantego Place 4 3 2,479 $381,480 $153 0 days
815 Sunset Drive 4 3 1,852 $364,900 $197 0 days
218 S Cleo Avenue 3 2 1,532 $339,900 $221 0 days
1121 Rosetta Drive 3 3 1,596 $264,730 $165 0 days
293 Tumbleweed Drive 3 2 1,512 $300,000 $198 2 days
720 Trexler Loop 4 4 4,070 $878,000 $215 0 days
11979 Nc 801 Highway N/A N/A N/A $249,900 Unknown 0 days
425 Roberts Street 5 2 2,605 $315,000 $120 0 days
404 Berrybeth Circle 4 3 2,187 $390,000 $178 0 days
400 S Shaver Street 3 2 1,456 $120,000 $82 0 days
108 Oak Street Street 4 1 2,227 $259,000 $116 0 days
170 Smoke Lane Unit #3 3 2 1,408 $359,900 $255 0 days
1525 Cranwell Drive 4 3 2,734 $735,000 $268 0 days
513 Snider Street 3 2 1,514 $369,500 $244 1 day
1270 Old Stone House Road 3 2 1,912 $289,000 $151 1 day
3150 Lavender Lane 4 3 2,540 $424,900 $167 1 day
9289 Fisher Road 3 2 1,343 $260,000 $193 1 day
635 Rhododendron Drive 3 2 1,427 $499,900 $350 0 days
1301 Troon Drive 3 3 2,144 $339,900 $158 1 day
5210 Fish Pond Road 3 3 2,305 $690,000 $299 0 days
216 Ferris Avenue 3 2 1,410 $298,000 $211 1 day
00 Jordan Avenue N/A N/A N/A $125,000 Unknown 2 days
512 W Bank Street 3 2 1,405 $224,900 $160 1 day
103 W 17th Street 4 3 2,288 $475,000 $207 2 days
363 Lake Farm Drive 4 3 2,288 $460,000 $201 2 days
101 Cougar Lane Unit #1p 5 4 3,945 $429,900 $108 2 days
227/229 Pethel Street 4 N/A 1,443 $319,000 $221 2 days
1075 Glenfield Drive 4 3 2,856 $489,900 $171 0 days
1140 Cold Water Extension N/A N/A N/A $60,000 Unknown 2 days
515 S Church Street 2 1 1,026 $129,900 $126 2 days
235 S Milford Drive 3 1 912 $110,777 $121 2 days
238 Bluff Lane N/A N/A N/A $120,000 Unknown 2 days
1400 Filbert Street 3 2 1,761 $260,000 $147 0 days
1035 Sides Road 3 2 1,483 $395,900 $266 0 days
206 Brookstone Way 3 3 1,944 $357,000 $183 3 days
112 N Yadkin Avenue 3 3 1,466 $260,000 $177 3 days
114 N Yadkin Avenue 3 3 1,466 $260,000 $177 3 days
1009 Barbour Street N/A N/A N/A $50,000 Unknown 4 days
267 Carrington Lane 3 2 1,392 $300,000 $215 0 days
950 Weaver Road 3 2 1,801 $245,000 $136 5 days
614 Salisbury Street 3 3 3,041 $449,000 $147 5 days
0000 Dukemont Street N/A N/A N/A $274,600 Unknown 5 days
1750 W Ridge Road 1 1 1,201 $299,000 $248 5 days
1750 W Ridge Road N/A N/A N/A $299,000 Unknown 5 days
720 Pecan Street 3 2 1,365 $310,000 $227 5 days
160 Rock Olive Drive 3 2 1,297 $170,000 $131 6 days
1201 N Cannon Boulevard N/A N/A N/A $349,999 Unknown 6 days
310 Sells Road 3 1 N/A $110,000 Unknown 6 days
Average: 3.3 2.5 1,989 $432,079 $202 134 days
Viewing 1 - 50 of 966
Viewing 1 - 50 of 966
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Richmond Road 4 3 3,000 $495,000 $165 6 days
416 S Salisbury Avenue 2 2 868 $150,000 $172 1 day
1130 Clear Springs Road 3 2 1,902 $332,590 $174 10 days
825 Timberlane Trail 4 3 3,373 $585,000 $173 11 days
2560 Nc 152 Highway 3 2 2,011 $325,000 $161 12 days
225 Hackett Street 1 1 765 $75,000 $98 13 days
534 S Martin Luther King Jr Avenue 2 2 1,332 $205,000 $153 14 days
146 Norris Drive 3 2 1,363 $259,900 $190 12 days
367 W 18th Street 3 2 1,399 $345,000 $246 17 days
612 Hot Springs Drive 4 3 1,956 $380,000 $194 17 days
1595 N Long Street 4 N/A 1,440 $189,900 $131 22 days
496 Bellingshire Drive 4 3 3,298 $720,000 $218 16 days
225 Vineyard Drive 3 2 1,377 $322,000 $233 20 days
303 2nd Avenue 3 3 1,374 $315,000 $229 23 days
135 Elliot Drive 3 2 1,940 $345,000 $177 27 days
188 Fairhaven Drive 3 4 2,339 $510,000 $218 27 days
2811 N Main Street 2 1 1,124 $75,000 $66 28 days
1027 Gondola Court Unit #23A 3 3 1,604 $289,900 $180 31 days
710 Rock Grove Church Road N/A N/A N/A $140,000 Unknown 33 days
2102 Englewood Street 2 1 750 $190,000 $253 34 days
910 2nd Street 3 2 1,260 $420,000 $333 37 days
339 Frozen Dream Drive 4 2 1,764 $331,090 $187 37 days
428 Sand Dunes Drive Unit #87 3 3 1,470 $306,939 $208 39 days
184 Hawkins Holler Drive 4 3 2,080 $650,000 $312 38 days
338 Frozen Dream Drive 3 2 1,618 $331,090 $204 42 days
2424 Maxton Drive 3 2 1,648 $329,349 $199 43 days
2434 Maxton Drive 4 3 2,479 $382,980 $154 43 days
2445 Maxton Drive 3 3 2,286 $329,980 $144 44 days
427 Frozen Dream Drive 5 3 2,368 $348,590 $147 45 days
411 Woodhaven Street 3 2 1,250 $299,900 $239 40 days
1075 Double Impact Drive 3 2 2,033 $270,000 $132 26 days
1229 Morehead Drive 3 2 1,542 $365,000 $236 48 days
1005 Craven Avenue 2 1 1,014 $185,000 $182 53 days
448 Sand Dunes Drive Unit #82 3 3 1,470 $270,000 $183 53 days
2149 Charles Towne Court 4 3 1,992 $349,000 $175 54 days
447 Frozen Dream Drive 3 3 2,175 $340,340 $156 55 days
236 Early Bird Lane 4 3 1,991 $299,000 $150 57 days
1440 Cranwell Drive 4 6 5,050 $1,687,382 $334 57 days
1140 Winding Creek Road 3 3 1,755 $280,000 $159 59 days
2004 Battle Street 3 3 2,935 $525,900 $179 62 days
623 Fawnridge Drive 3 3 2,285 $351,990 $154 63 days
365 Ladue Lane 4 2 1,758 $309,990 $176 63 days
353 Ladue Lane 4 3 2,097 $319,990 $152 63 days
1015 Gondola Court Unit #21A 3 3 1,604 $279,900 $174 65 days
1011 Bryce Avenue 2 2 1,586 $145,000 $91 66 days
220 Roger Drive 4 3 3,343 $510,000 $152 66 days
306 3rd Creek Church Road 4 2 2,893 $430,000 $148 72 days
616 Cooley Drive 4 3 2,053 $327,890 $159 73 days
416 Frozen Dream Drive 3 2 1,764 $335,089 $189 73 days
464 Sand Dunes Drive Unit #78 3 3 1,470 $286,000 $194 76 days
Average: 3.4 2.6 2,007 $377,369 $190 118 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2050 Stirewalt Road 3 2 1,025 $259,000 $259,000 $252 9/10/26
1103 Mable Avenue 3 2 1,300 $300,000 $300,000 $230 9/10/26
385 Peaceful Lane 3 2 1,987 $419,000 $405,000 $203 9/10/26
1072 Fox Chase Court 3 3 1,597 $335,000 $320,000 $200 9/10/26
517 Rowan Mills Road 2 2 1,092 $273,000 $266,500 $244 9/10/26
16665 Stokes Ferry Road 3 2 1,888 $525,000 $525,000 $278 9/10/26
223 Nesbit Drive 2 2 1,346 $245,000 $245,000 $182 9/9/26
1425 Hobson Road 5 5 4,243 $975,000 $971,411 $228 9/9/26
Tanglewood Drive N/A N/A N/A $40,000 $30,000 Unknown 9/9/26
5037 Faith Road 3 2 1,848 $435,900 $420,000 $227 9/9/26
320 Blue Heron Road 3 3 1,857 $639,900 $610,000 $328 9/9/26
435 Frozen Dream Drive 4 2 1,764 $330,090 $330,090 $187 9/9/26
Maple Street N/A N/A N/A $39,000 $32,000 Unknown 9/9/26
859 Irish Creek Drive 5 4 3,939 $1,175,000 $1,075,000 $272 9/8/26
1033 Stonegate Drive 3 3 2,189 $575,000 $590,000 $269 9/8/26
1008 Kenton Place 5 4 2,700 $499,999 $499,999 $185 9/4/26
2175 Liberty Road 2 2 1,320 $250,000 $250,000 $189 9/4/26
2503 Glenwood Street 3 2 1,484 $375,000 $370,000 $249 9/4/26
225 Roger Drive 3 2 2,130 $360,000 $360,000 $169 9/4/26
607 Ebenezer Road 2 3 1,521 $250,000 $230,000 $151 9/4/26
2555 Winfield Street 3 2 1,298 $310,000 $300,000 $231 9/4/26
483 Sand Dunes Drive 4 3 1,956 $374,000 $374,000 $191 9/4/26
423 Bethel Drive 4 4 3,196 $549,000 $541,000 $169 9/4/26
1345 Gheen Road 3 2 1,716 $405,999 $390,000 $227 9/4/26
S Long Street N/A N/A N/A $20,000 $10,000 Unknown 9/3/26
2747 Old Mocksville Road 1 1 1,168 $204,900 $205,000 $175 9/3/26
Goodson Road N/A N/A N/A $31,777 $30,000 Unknown 9/3/26
413 Eastwood Drive 2 3 1,067 $210,000 $210,000 $196 9/3/26
630 Timberlane Trail 3 4 1,868 $385,000 $377,000 $201 9/3/26
237 River Birch Drive 2 2 1,418 $275,000 $260,000 $183 9/3/26
204 Milton Street 3 2 1,298 $249,900 $239,900 $184 9/2/26
613 E Liberty Street 3 2 1,582 $224,000 $236,000 $149 9/2/26
730 Mainsail Road 3 4 3,016 $1,189,900 $1,120,000 $371 9/2/26
1115 Stonegate Drive 3 4 2,335 $510,000 $510,000 $218 9/2/26
1385 Ebenezer Road 3 2 1,532 $375,000 $380,000 $248 9/1/26
150 Evening Drive 3 2 1,362 $304,900 $306,900 $225 9/1/26
340 Swink Avenue 3 2 1,360 $299,999 $299,999 $220 9/1/26
185 Bost Road 2 2 1,345 $145,000 $100,000 $74 8/31/26
1221 Forestdale Drive 4 3 2,348 $324,500 $324,500 $138 8/31/26
450 Willow Oaks Drive 3 2 1,625 $255,000 $255,000 $156 8/31/26
347 Cornwall Drive 4 3 1,827 $270,000 $276,350 $151 8/31/26
102 Carabelle Circle 3 3 1,684 $219,777 $200,000 $118 8/31/26
1001 Highland Woods Drive 3 2 1,484 $340,000 $340,000 $229 8/31/26
521 W Stokes Street 3 2 2,082 $249,900 $255,000 $122 8/31/26
450 Mainsail Road 3 3 2,247 $924,900 $975,000 $433 8/31/26
1021 E 10th Street 3 2 1,232 $284,900 $282,000 $228 8/31/26
2325 Brown Road 2 3 1,823 $385,000 $374,000 $205 8/31/26
290 Limestone Terrace 3 2 1,552 $329,900 $329,900 $212 8/31/26
1220 Louise Avenue 3 2 1,260 $255,000 $245,000 $194 8/28/26
000 Grace Church Road N/A N/A N/A $235,900 $229,000 Unknown 8/28/26
Average: 3.2 2.4 1,858 $338,170 $330,952 $190
Viewing 1 - 50 of 1174
Viewing 1 - 50 of 1174

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: