Sign up to stay up to date on the Mecklenburg County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14254 Tamarack Drive 3 3 1,596 $305,000 $191 0 days
6216 Creek Breeze Road 3 3 2,760 $525,000 $190 1 day
14706 Vaughan Drive Unit #127 3 5 3,607 $470,000 $130 0 days
2025 Evolve Way 3 4 1,717 $415,000 $241 0 days
11207 Cobb Creek Court 4 3 2,451 $689,000 $281 0 days
9613 Jack Russell Court 2 3 1,429 $254,900 $178 0 days
303 Rigshaw Road 3 3 1,577 $269,990 $171 1 day
311 Rigshaw Road 3 3 1,577 $259,990 $164 1 day
307 Rigshaw Road 3 3 1,577 $259,990 $164 1 day
15027 Murrelet Way 5 3 2,511 $461,340 $183 1 day
2625 Toddville Road 3 2 1,758 $359,900 $204 0 days
1323 Queens Road Unit #317 2 2 1,055 $220,000 $208 1 day
710 W Trade Street Unit #501 1 1 1,130 $379,000 $335 0 days
11237 Emerson Landing Drive 3 3 1,912 $403,756 $211 1 day
8730 Fieldgate Drive 3 3 1,743 $469,000 $269 4 days
3125 Kennys Street 5 5 4,724 $950,000 $201 1 day
9925 Ardley Park Way 4 4 3,043 $799,900 $262 2 days
7808 Elwood Drive 3 2 1,624 $319,000 $196 2 days
424 Whitestone Road 5 3 3,487 $1,095,000 $314 2 days
9508 Drains Bay Court 3 3 1,631 $300,000 $183 0 days
3128 Ravenfield Lane 4 3 2,197 $419,990 $191 2 days
2014 Trade Street 3 1 1,000 $450,000 $450 2 days
215 Solomon Street N/A N/A N/A $450,000 Unknown 2 days
4127 Greenwood Leaf Street 4 3 3,210 $464,990 $144 2 days
10430 Catawba Run Road 3 3 1,567 $325,935 $207 2 days
7434 Kilcullen Drive 4 3 2,113 $595,000 $281 2 days
2232 Wilmore Drive 3 2 1,504 $659,950 $438 2 days
15850 Circlegreen Drive Unit #41 3 3 1,701 $384,900 $226 2 days
7909 Paper Birch Road 3 3 1,585 $350,000 $220 2 days
6626 Rocky Falls Road 5 3 3,174 $750,000 $236 2 days
6432 Old Pineville Road Unit #E 1 2 744 $159,900 $214 2 days
1127 Hannah Rae Court 3 2 1,025 $264,900 $258 1 day
4416 Cheyney Park Drive 3 3 2,123 $404,990 $190 0 days
18912 Harbor Cove Drive 4 3 2,052 $530,000 $258 0 days
200 Walnut Street 3 18 1,651 $340,000 $205 0 days
101 S Laurel Avenue Unit #72B 1 1 596 $252,000 $422 2 days
519 Griffith Village Lane 3 4 2,727 $899,999 $330 3 days
5238 Fowler Farm Road 4 3 2,784 $569,000 $204 0 days
8331 Brickle Lane 2 3 1,337 $389,900 $291 0 days
2521 Alleghany Street 3 2 1,014 $319,000 $314 3 days
9100 Stoney Corner Lane 4 4 2,413 $689,900 $285 3 days
525 E 6th Street Unit #115,116,117 N/A 2 N/A $2,250,000 Unknown 3 days
2053 Cambridge Beltway Drive 3 4 2,143 $319,990 $149 3 days
11578 Briddle Hall Court N/A 1 1,122 $212,000 $188 3 days
5967 Prescott Court 3 3 1,452 $249,000 $171 3 days
525 Olmsted Park Place Unit #H 2 2 1,091 $464,900 $426 3 days
3250 Summercroft Loop 3 3 1,297 $245,000 $188 3 days
1912 Park Road 3 2 1,818 $1,275,000 $701 3 days
18726 Nautical Drive Unit #103 3 2 1,342 $530,000 $394 3 days
12632 Heath Grove Drive 3 3 2,445 $508,000 $207 3 days
Average: 3.4 3.0 2,229 $701,094 $278 109 days
Viewing 1 - 50 of 6395
Viewing 1 - 50 of 6395
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18109 Middle Springs Lane 3 3 2,220 $550,198 $247 7 days
537 Kingville Drive 3 2 1,072 $239,999 $223 3 days
11006 Secotan Lane 3 2 1,848 $450,000 $243 3 days
9301 Lindahi Lane 3 2 1,592 $500,000 $314 3 days
4624 Lakeview Road Unit #3 3 3 1,456 $298,990 $205 5 days
2424 Sloan Drive 3 3 1,528 $306,000 $200 6 days
1414 Marlwood Circle 3 2 1,763 $350,000 $198 7 days
1614 Luther Street 2 3 1,219 $360,000 $295 9 days
17028 Hampton Trace Road 4 3 2,470 $550,000 $222 9 days
15419 Shinner Drive 4 4 2,506 $600,000 $239 10 days
2918 Rush Avenue 3 2 1,379 $438,000 $317 11 days
205 Glenrock Drive 3 1 904 $159,000 $175 11 days
15229 Dartford Lane 4 3 2,094 $469,900 $224 9 days
433 Wilby Drive 3 2 1,745 $624,000 $357 7 days
13918 Wild Heather Court 3 3 1,573 $385,000 $244 10 days
727 Clayfield Court 3 3 1,500 $540,000 $360 10 days
3805 Cheyney Park Drive 3 3 1,541 $354,990 $230 13 days
12530 Windward Oaks Drive 3 3 1,951 $475,000 $243 10 days
1417 Yellow Springs Drive 5 5 3,536 $699,999 $197 13 days
14234 Holly Springs Drive 3 2 1,711 $469,000 $274 10 days
8614 Golf Ridge Drive 3 3 1,800 $425,000 $236 14 days
15502 Tolliver Drive 4 3 2,956 $850,000 $287 11 days
2306 E John Street 3 2 1,570 $130,000 $82 14 days
5050 Kimblewyck Lane 4 4 3,954 $1,565,000 $395 10 days
9744 Truelight Church Road 2 2 N/A $250,000 Unknown 16 days
7512 Mashburn Drive 3 4 2,071 $368,898 $178 16 days
1816 Cedar Park Drive 4 5 2,872 $650,000 $226 10 days
9100 Touchstone Lane Unit #22 3 3 1,605 $355,000 $221 17 days
10019 Bristley Road 4 3 2,030 $355,000 $174 17 days
9151 Hinson Drive 3 3 2,054 $540,000 $262 17 days
3724 Alabama Avenue 3 1 1,026 $225,000 $219 18 days
8431 Bassinger Drive 3 3 2,918 $1,049,000 $359 11 days
3823 Lakeside Drive 5 5 4,640 $1,385,000 $298 17 days
18031 Cadia Place 3 3 1,734 $440,340 $253 18 days
1431 Levy Way 4 4 1,991 $474,990 $238 18 days
7136 Spring Morning Lane 3 2 1,247 $289,000 $231 18 days
3745 Severn Avenue 3 2 1,568 $699,000 $445 18 days
2920 Wickersham Road 5 4 3,759 $1,900,000 $505 17 days
10719 Connell Mill Lane 3 4 3,370 $699,000 $207 17 days
7812 Montbrook Drive 3 3 1,446 $292,500 $202 19 days
10702 Kingfisher Drive 3 2 1,675 $425,000 $253 17 days
8520 Bridgegate Drive 5 5 4,069 $769,990 $189 20 days
15128 Evergreen House Drive 5 4 3,165 $515,000 $162 20 days
413 Greenwood Drive 3 2 1,123 $261,000 $232 20 days
7507 Red Oak Lane 3 2 1,694 $450,000 $265 20 days
5608 Graypark Drive 3 3 1,756 $279,900 $159 18 days
10930 Beatties Ford Road 3 3 2,092 $729,900 $348 18 days
10709 Danesway Lane 3 2 1,802 $499,900 $277 17 days
4237 Brandie Glen Road 3 3 1,619 $225,000 $138 21 days
5429 Evanshire Drive Unit #21 3 2 1,777 $220,000 $123 22 days
Average: 3.6 3.2 2,325 $696,349 $268 163 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4950 Brown Hall Court Unit #169 5 4 3,171 $794,469 $794,469 $250 10/23/26
19822 Davidson Concord Road Unit #25 4 3 2,324 $231,714 $231,714 $99 10/23/26
101 Samuel Guilford Court 4 4 3,245 $800,000 $801,000 $246 10/23/26
11345 Olde Turnbury Court 2 2 1,337 $425,000 $424,500 $317 10/23/26
6821 Old Post Road 3 2 1,826 $500,000 $505,000 $276 10/23/26
3948 Carmel Acres Drive 5 4 5,366 $2,395,000 $2,300,000 $428 10/23/26
2946 Wheelock Road 5 8 6,973 $3,795,000 $3,801,750 $545 10/23/26
2026 Choyce Circle 3 1 960 $255,000 $245,000 $255 10/23/26
9105 Shepparton Drive 3 3 2,204 $449,900 $430,000 $195 10/23/26
3321 Chilham Place 5 3 2,895 $609,900 $585,000 $202 10/23/26
4234 Rotunda Road 4 3 3,310 $1,550,000 $1,662,000 $502 10/23/26
2714 Duncan Avenue 4 3 2,288 $975,000 $990,000 $432 10/23/26
14219 Twin Eagles Lane 5 4 3,808 $865,000 $860,000 $225 10/23/26
4560 Merryvale Forest Drive 3 3 1,469 $285,000 $289,000 $196 10/23/26
6923 Sunman Road 3 2 1,408 $319,900 $315,000 $223 10/23/26
8246 Weeping Fig Lane 4 3 2,101 $349,900 $342,280 $162 10/23/26
915 Brightmoor Drive 5 3 3,053 $499,000 $490,000 $160 10/23/26
646 Marsh Road 2 1 1,373 $894,000 $795,000 $579 10/23/26
2820 Royal Ridge Lane 3 3 1,571 $270,000 $260,000 $165 10/23/26
19740 Valiant Way 4 3 2,647 $650,000 $640,000 $241 10/23/26
8022 Cornhill Avenue 4 4 3,128 $999,000 $945,000 $302 10/23/26
6718 Pueblo Lane 2 1 927 $215,000 $205,000 $221 10/23/26
4916 Elementary View Drive 4 3 2,620 $425,000 $430,000 $164 10/23/26
12109 Landing Green Drive 3 2 1,523 $450,000 $450,000 $295 10/23/26
11002 Carmel Crossing Road 2 3 1,274 $263,500 $263,500 $206 10/23/26
11630 Clingman Lane 4 3 2,499 $500,000 $475,000 $190 10/23/26
12358 Copper Mountain Boulevard Unit #176 Garage 2 2 1,349 $275,000 $255,000 $189 10/23/26
207 Orson Oaks Lane 3 3 1,903 $439,900 $434,000 $228 10/23/26
2814 Winding Oak Drive 4 3 3,510 $1,079,000 $1,030,000 $293 10/23/26
907 Southwest Drive 2 2 888 $465,000 $435,000 $489 10/23/26
5023 Dolly Way 5 4 4,081 $1,170,134 $1,170,134 $286 10/23/26
3013 Robin Terry Court 3 3 1,686 $314,900 $314,000 $186 10/23/26
6512 Carmel Hills Drive 3 3 2,578 $1,100,000 $1,080,000 $418 10/23/26
3601 Woody Grove Lane 5 5 5,311 $2,250,000 $2,466,000 $464 10/23/26
14109 Pinoli Pine Circle 5 5 4,912 $1,599,000 $1,535,000 $312 10/23/26
11229 Lochmere Road 4 3 2,618 $518,000 $522,005 $199 10/23/26
316 N Dotger Avenue 3 5 2,155 $775,000 $759,000 $352 10/23/26
14010 Steller Street 3 3 1,667 $345,890 $345,890 $207 10/23/26
13017 Avila Court 5 4 4,598 $958,000 $939,000 $204 10/23/26
5016 Dolly Way 5 4 4,250 $1,180,000 $1,180,000 $277 10/23/26
8220 Hudson Forest Drive 4 3 3,875 $445,000 $442,000 $114 10/23/26
606 Ardrey Circle 4 5 5,492 $2,750,000 $2,280,828 $415 10/23/26
14130 Nc Hwy 73 Highway N/A N/A N/A $399,000 $300,000 Unknown 10/23/26
427 Fenton Place 3 3 2,279 $1,950,000 $1,950,000 $855 10/22/26
5524 Providence Road 5 5 5,304 $1,462,600 $1,462,600 $275 10/22/26
3301 Rillet Court 3 3 1,516 $350,000 $345,000 $227 10/22/26
222 S Caldwell Street Unit #1509 1 2 1,098 $389,000 $375,000 $341 10/22/26
404 N Laurel Avenue 1 1 669 $190,000 $185,000 $276 10/22/26
19515 Dufour Court 4 3 2,651 $900,000 $880,000 $331 10/22/26
9114 Cameron Wood Drive 4 3 2,173 $610,000 $610,000 $280 10/22/26
Average: 3.5 3.0 2,252 $655,634 $644,724 $271
Viewing 1 - 50 of 8205
Viewing 1 - 50 of 8205

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: