Sign up to stay up to date on the Cabarrus County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Plaza Drive 3 2 1,387 $369,900 $266 0 days
1029 Cy Circle 3 2 1,062 $149,900 $141 0 days
2414 Ashford Drive 3 2 1,279 $309,000 $241 0 days
2624 Clipper Nw Court 3 3 2,058 $459,900 $223 0 days
9370 Robinson Church Road N/A N/A N/A $3,850,000 Unknown 1 day
402 York Avenue 3 1 1,176 $189,000 $160 0 days
9351 Moss Plantation Nw Avenue 6 4 3,576 $759,000 $212 0 days
805 Concord N Parkway N/A N/A N/A $500,000 Unknown 0 days
3395 Jacobs Crossing Sw Boulevard N/A N/A N/A $1,990,000 Unknown 0 days
3420 Jacobs Crossing Sw Boulevard N/A N/A N/A $6,800,000 Unknown 0 days
3420 Jacobs Crossing Sw Boulevard N/A N/A N/A $6,800,000 Unknown 0 days
29 Tribune Sw Avenue 3 2 1,879 $415,000 $220 0 days
9610 Walkers Glen Nw Drive 3 3 1,610 $295,000 $183 0 days
628 Sedgefield Sw Street 3 3 1,459 $349,900 $239 0 days
1750 Wilburn Park Nw Lane 4 3 1,977 $385,000 $194 0 days
4641 Willow Glen Road 2 2 1,458 $325,000 $222 0 days
11194 Bridgewater Drive 4 4 2,279 $370,000 $162 0 days
1200 Central Drive 4 3 2,610 $350,000 $134 0 days
4384 Triumph Sw Drive 3 2 2,578 $469,999 $182 0 days
10309 Elven Lane 4 3 3,284 $550,000 $167 0 days
103 High Sw Avenue 3 3 1,323 $297,900 $225 1 day
2281 Munsen Road 3 2 1,243 $270,000 $217 1 day
113 Brookshire Avenue 3 2 1,566 $364,000 $232 1 day
12561 Prospectors Way 5 3 2,490 $577,080 $231 1 day
1468 Mining Camp Road 2 2 1,345 $484,125 $359 0 days
4037 Center Place Drive 2 3 1,255 $270,000 $215 0 days
617 Shellbark Drive 5 4 2,361 $370,000 $156 0 days
4960 Sunburst Lane 3 3 1,559 $275,000 $176 1 day
494 Cherry Blossom Nw Avenue 3 3 2,967 $495,000 $166 1 day
348 Walker Road 3 2 1,438 $425,000 $295 1 day
172 Eudy Nw Drive 3 2 1,297 $284,000 $218 1 day
668 Jackson Sw Terrace 3 3 1,366 $355,000 $259 2 days
313 S Ridge Avenue 2 1 1,200 $225,000 $187 2 days
4610 Tyne Castle Court 3 2 1,261 $284,900 $225 1 day
9821 Harvest Lane 3 3 3,920 $999,999 $255 2 days
178 Woodland Sw Drive 4 2 2,004 $410,000 $204 2 days
1474 Mining Camp Road Unit #355 2 2 1,550 $494,054 $318 2 days
370 Belvedere Nw Drive 3 1 1,092 $265,000 $242 2 days
2221 Holden Sw Avenue 3 3 2,388 $467,000 $195 2 days
215 Small Street 3 1 1,047 $239,900 $229 2 days
1014 Hoke Street 3 2 1,325 $329,900 $248 3 days
1353 Melon Colony Sw Avenue 5 5 3,522 $639,990 $181 0 days
802 Fargo Sw Drive 3 2 1,477 $300,000 $203 0 days
1610 Cavern View Way 2 2 1,872 $633,640 $338 0 days
2409 Lane Street N/A N/A N/A $29,900 Unknown 3 days
12569 Prospectors Way 5 3 2,649 $595,840 $224 4 days
6712 Mexico Road Unit #LT 9 3 2 1,664 $690,000 $414 4 days
904 Oakshade Avenue 3 2 1,104 $285,000 $258 5 days
12584 Prospectors Way 3 2 1,876 $543,970 $289 5 days
2600 Haven Street 3 1 1,120 $299,900 $267 0 days
Average: 3.5 2.8 2,226 $620,419 $218 119 days
Viewing 1 - 50 of 1186
Viewing 1 - 50 of 1186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Triece Street 3 2 1,459 $404,725 $277 2 days
3518 Forager Place 3 2 1,445 $382,801 $264 6 days
120 Kirkwood Drive 3 2 1,123 $299,900 $267 6 days
6808 Glen Abbey Lane 3 2 2,052 $679,774 $331 10 days
335 Cliffwood Nw Street Unit #21 A 3 3 1,338 $214,900 $160 7 days
355 Cliffwood Nw Street Unit #28 Unit C 3 3 1,338 $199,900 $149 7 days
355 Cliffwood Nw Street Unit #29 Unit D 3 3 1,338 $199,900 $149 7 days
355 Cliffwood Nw Street Unit #27 Unit B 3 3 1,338 $199,900 $149 7 days
708 King Fredrick Sw Lane 4 3 2,618 $565,000 $215 13 days
503 Good Hope Sw Road 4 3 2,006 $369,000 $183 13 days
255 Perennial Nw Drive 3 3 2,182 $450,000 $206 10 days
404 Summit Se Drive N/A N/A N/A $100,000 Unknown 10 days
1807 Nw Alamance Drive Unit #103 3 2 1,500 $319,999 $213 11 days
9828 Starwood Drive 3 1 1,004 $257,500 $256 16 days
2083 Topaz Plaza 5 4 3,700 $669,900 $181 16 days
1428 Lockhart Nw Place 4 3 2,400 $500,000 $208 13 days
997 S Skyland Drive 4 3 2,729 $910,000 $333 20 days
5233 Firebrick Sw Lane 4 3 4,172 $690,000 $165 21 days
311 Prince Street 3 2 1,223 $300,000 $245 22 days
335 Cliffwood Nw Street Unit #23 Unit C 3 3 1,338 $199,900 $149 22 days
335 Cliffwood Nw Street Unit #24 Unit D 3 3 1,338 $199,900 $149 22 days
335 Cliffwood Nw Street Unit #22 Unit B 3 3 1,338 $199,900 $149 22 days
12760 Bethel School Road 3 2 1,721 $500,000 $290 20 days
3202 Helmsley Court 3 2 1,797 $475,000 $264 20 days
315 Cliffwood Nw Street Unit #19 Unit D 3 3 1,338 $199,900 $149 24 days
419 Beacon Nw Street 3 3 1,856 $429,900 $231 21 days
309 Spring Sw Street 4 N/A 1,581 $325,000 $205 20 days
6211 Providence Nw Court 3 3 2,771 $465,000 $167 27 days
620 Nutgrove Nw Drive 5 5 3,543 $719,990 $203 27 days
245 Cliffwood Nw Street Unit #E 15 3 3 1,338 $214,900 $160 27 days
225 Cliffwood Nw Street Unit #E 10 3 3 1,338 $214,900 $160 27 days
245 Cliffwood Nw Street Unit #A 11 3 3 1,338 $214,900 $160 27 days
123 James Street 3 1 1,135 $199,000 $175 29 days
4563 Sunchase Nw Court 3 2 1,067 $315,000 $295 27 days
2566 Nw Red Hill Street 3 4 3,065 $720,000 $234 33 days
248 Morning Dew Drive 4 3 1,824 $299,900 $164 34 days
11045 Double Knot Court 4 4 3,372 $650,000 $192 34 days
5716 Piney Pointe Drive 3 2 1,698 $339,000 $199 33 days
169 Georgia Sw Street 3 3 1,400 $304,900 $217 35 days
1256 Nw Giverny Court 4 3 3,120 $728,000 $233 28 days
534 Iron Horse Lane 5 5 3,758 $665,000 $176 36 days
3462 Charolais Lane 3 4 3,082 $632,002 $205 37 days
11044 Telegraph Nw Road 3 3 1,580 $329,900 $208 38 days
10690 Sapphire Trail 4 3 2,294 $459,000 $200 34 days
4012 Town Center Road 2 2 891 $208,000 $233 27 days
245 Cliffwood Nw Street Unit #13 3 3 1,338 $224,900 $168 39 days
4338 Black Court 3 3 1,917 $430,900 $224 41 days
1139 Donelea Nw Lane 6 3 3,075 $540,000 $175 42 days
1217 White Birch Avenue 3 3 1,699 $375,000 $220 42 days
1221 White Birch Avenue 3 3 1,699 $385,000 $226 42 days
Average: 3.4 2.9 2,082 $434,763 $206 117 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
82 Georgia Sw Street 3 1 952 $250,000 $235,000 $246 9/10/26
205 Cliffside Drive 3 2 1,533 $285,000 $280,000 $182 9/10/26
3990 Long Leaf Court 4 3 2,890 $399,000 $398,000 $137 9/10/26
3826 Isenhour Road 4 3 2,294 $450,000 $450,000 $196 9/10/26
1729 Red Bird Circle 4 4 2,730 $450,000 $450,000 $164 9/10/26
4679 Dunberry Sw Place 5 3 2,796 $499,500 $500,000 $178 9/10/26
3198 Helmsley Court 3 2 1,636 $405,000 $405,000 $247 9/10/26
7332 Milltown Sw Court 5 4 3,197 $499,500 $470,000 $147 9/10/26
2342 Bloomfield Drive 4 3 3,118 $420,000 $417,500 $133 9/10/26
5444 S Oakmont Street Unit #7 N/A N/A N/A $90,000 $85,000 Unknown 9/10/26
4570 Hamby Branch Road 3 2 1,606 $288,000 $335,000 $208 9/9/26
1317 Meadow Avenue 4 3 1,528 $310,000 $310,000 $202 9/9/26
838 Highlander Court 4 3 2,209 $334,900 $337,000 $152 9/9/26
1361 Napa Nw Street 3 3 1,584 $384,900 $380,000 $239 9/9/26
253 Hall Nw Avenue 3 2 1,315 $309,000 $307,000 $233 9/9/26
216 Hillside Sw Avenue 3 2 1,310 $329,900 $320,000 $244 9/9/26
3611 Courage Sw Court 5 3 3,132 $563,000 $563,000 $179 9/8/26
1235 Central Nw Drive 2 2 1,296 $249,000 $247,000 $190 9/8/26
4511 Hunton Dale Nw Road 3 2 1,337 $355,000 $340,000 $254 9/8/26
122 Johndy Avenue 3 2 1,463 $284,900 $284,900 $194 9/8/26
2632 New Haven Nw Street 3 3 2,346 $515,000 $515,000 $219 9/8/26
262 Elm Nw Avenue 3 1 1,360 $169,000 $169,000 $124 9/8/26
4347 Black Court 3 3 1,826 $366,900 $365,900 $200 9/8/26
111 Marshdale Sw Avenue 5 4 3,294 $499,900 $494,000 $149 9/8/26
429 Voyager Ne Lane Unit #25 3 3 2,620 $953,831 $953,831 $364 9/4/26
711 Spring Sw Street 3 2 1,520 $343,500 $343,500 $225 9/4/26
1347 Eisenhower Nw Place 3 2 1,632 $412,000 $415,000 $254 9/4/26
1613 Dennbriar Nw Drive 4 3 2,325 $575,000 $560,000 $240 9/4/26
699 Beacontree Nw Court 4 4 3,400 $698,000 $710,000 $208 9/4/26
3127 Kelsey Plaza 4 3 2,716 $499,900 $499,900 $184 9/4/26
9549 Millen Drive 3 3 2,763 $565,000 $540,000 $195 9/4/26
1034 Arrowhead Se Drive 4 3 3,055 $499,900 $485,000 $158 9/4/26
8806 Crestwood Drive 3 2 2,024 $360,000 $340,000 $167 9/4/26
9533 Millen Drive 4 4 3,442 $785,000 $770,000 $223 9/4/26
4571 Laurelwood Court 3 2 1,414 $390,000 $375,000 $265 9/4/26
3832 Elkwood Court 3 2 1,573 $360,000 $360,000 $228 9/4/26
9355 Moss Plantation Nw Avenue 6 5 3,806 $819,764 $804,764 $211 9/4/26
650 Downshire Nw Road 4 3 2,854 $655,000 $610,000 $213 9/4/26
737 Chalice Street 2 1 1,011 $159,998 $140,000 $138 9/3/26
9820 Nc Hwy 73 E Highway 3 2 1,414 $329,900 $329,900 $233 9/3/26
7774 Pharr Mill Road 3 3 2,333 $499,900 $495,000 $212 9/3/26
520 Wright Avenue 3 2 1,929 $374,900 $374,900 $194 9/3/26
576 Gatsby Nw Place 4 3 2,602 $500,000 $525,000 $201 9/3/26
3237 Midland Road 3 2 2,100 $415,000 $415,000 $197 9/3/26
5244 Moonlight Sw Trail 3 2 1,187 $309,000 $300,000 $252 9/3/26
557 Goldmoor Ne Drive 3 2 1,530 $290,000 $252,000 $164 9/3/26
247 Patterson Se Avenue 3 3 1,389 $339,000 $330,000 $237 9/3/26
1188 Fawn Ridge Nw Road 3 3 2,617 $600,000 $570,000 $217 9/3/26
494 Cook Nw Street 2 1 672 $195,000 $187,000 $278 9/2/26
7480 Lexford Court 3 3 3,312 $989,000 $989,000 $298 9/2/26
Average: 3.5 2.8 2,178 $445,847 $436,571 $206
Viewing 1 - 50 of 1687
Viewing 1 - 50 of 1687

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: